![]() |
| Special Rates | Grade A | Grade B | Grade C | Grade D | |
| Loan Type | Term | Max/Rate | Max/Rate | Max/Rate | Max/Rate |
| Signature | 36 Mo | $5000/12.00% | $5000/16.50% | $2500/18.00% | N/A |
| Super 75 | 48 Mo | $7500/9.50% | N/A | N/A | N/A |
| Auto / Van / Truck Rates | Grade A | Grade B | Grade C | Grade D | |
| Loan Type | Term | Min/Rate | Min/Rate | Min/Rate | Min/Rate |
| New | 73 - 84 Mo | $35000/6.29% | $35000/6.95% | N/A | N/A |
| New | 49 - 72 Mo | $20000/5.99% | $20000/6.75% | $20000/7.25% | $20000/8.25% |
| New | 1 - 48 Mo | 5.49% | 6.75% | 7.25% | 8.25% |
| 2 Years Old Or Less | 61 - 72 Mo | $20000/6.49% | $20000/7.25% | $20000/7.75% | N/A |
| 2 Years Old Or Less | 49 - 60 Mo | 6.29% | 7.40% | 7.95% | 9.50% |
| 2 Years Old Or Less | 1 - 48 Mo | 5.99% | 7.25% | 7.75% | 9.50% |
| 3-4 Years Old | 1 - 48 Mo | 7.49% | 7.75% | 8.25% | 10.00% |
| 5 Years+ | 1 - 36 Mo | 8.00% | 8.50% | 9.75% | 11.25% |
| Standard Rates | |||||
| Loan Type | Term | ||||
| Equal Shares | 1 - 84 Mo | 3.0% Above Rate Paid | |||
| All Borrowers Must Have Been Employed For A Mininum Of (1) Year To Qualify For Any Loan. |
| Rates As Of 03/15/2011. Rates Subject To Change Without Notice |